Oakbrooke Cabin weather
Latitude N 34° 51' 41" Longitude W 83° 52' 59" Elevation 2040 ft
| Dawn: | 07:30 | Sunrise: | 07:57 | Moonrise: | 17:32 | ![]()  | 
  
| Dusk: | 19:07 | Sunset: | 18:41 | Moonset: | 04:54 | |
| Daylight: | 11:37 | Day length: | 10:44 | Moon Phase: | Waxing Gibbous | 
Welcome to Blairsville Ga.
The weather station in use is the WS1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 63.9 °F | Dew Point | 16.8 °F | 
| Windchill | 63.9 °F | Humidity | 16% | 
| Heat Index | 63.9 °F | Apparent Temperature | 58.4 °F | 
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in | 
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr | 
| Rainfall This Month | 0.00 in | Rainfall This Year | 39.58 in | 
| Rainfall Last Hour | 0.00 in | Last rainfall | 2017-10-29 11:57 | 
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 0.4 mph | 
| Wind Bearing | 243° WSW | Beaufort F0 | Calm | 
| Pressure | |||
| Barometer | 29.83 in | Falling slowly | -0.01 in/hr | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 11/1/2017 2:04:00 PM
powered by
Cumulus 
v1.9.4 (1099)
