Oakbrooke Farm weather
Latitude N 35° 31' 18" Longitude W 86° 21' 42" Elevation 820 ft
| Dawn: | 05:08 | Sunrise: | 05:37 | Moonrise: | 15:05 | ![]() |
| Dusk: | 20:15 | Sunset: | 19:47 | Moonset: | 02:20 | |
| Daylight: | 15:07 | Day length: | 14:10 | Moon Phase: | Waxing Gibbous |
Welcome to Wartrace TN.
The weather station in use is the WS1080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some precipitation
| Temperature and Humidity | |||
| Temperature | 76.3 °F | Dew Point | 68.2 °F |
| Windchill | 76.3 °F | Humidity | 76% |
| Heat Index | 76.3 °F | Apparent Temperature | 81.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.09 in | Rainfall This Year | 18.46 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-19 18:26 |
| Wind | |||
| Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 202° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.10 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/20/2013 12:00:00 PM
powered by
Cumulus
v1.9.2 (1026)
