Oakbrooke Cabin weather
Latitude N 34° 51' 41" Longitude W 83° 52' 59" Elevation 2040 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 66.4 °F | at 14:55 |
| Low Temperature | 35.1 °F | at 08:42 |
| Temperature Range | 31.3 °F | |
| High Apparent Temperature | 60.5 °F | at 14:56 |
| Low Apparent Temperature | 30.4 °F | at 08:42 |
| Low Wind Chill | 35.1 °F | at 08:42 |
| High Heat Index | 66.4 °F | at 14:55 |
| High Humidity | 68 % | at 10:11 |
| Low Humidity | 10 % | at 13:30 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 3.8 mph | at 15:01 |
| Highest Speed (10 minute average) | 0.2 mph (F0) | at 15:02 |
| Wind Run | 0.1 miles | |
| Dominant Direction | 145° SE | |
| Pressure | ||
| High Pressure (SL) | 29.87 in | at 10:29 |
| Low Pressure (SL) | 29.74 in | at 00:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/1/2017 2:04:00 PM
powered by
Cumulus v1.9.4 (1099)