Oakbrooke Cabin weather
Latitude N 34° 51' 41" Longitude W 83° 52' 59" Elevation 2040 ft
Records began on 03 June 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 90.5 °F | at 2:22 PM on 24 June 2015 |
Lowest Temperature | 2.3 °F | at 8:25 AM on 08 January 2017 |
Highest Dew Point | 81.9 °F | at 12:29 PM on 27 August 2016 |
Lowest Dew Point | -25.6 °F | at 4:41 AM on 16 March 2017 |
Highest Apparent Temperature | 97.5 °F | at 2:04 PM on 22 June 2015 |
Lowest Apparent Temperature | -4.4 °F | at 8:25 AM on 08 January 2017 |
Lowest Wind Chill Temperature | 2.3 °F | at 8:25 AM on 08 January 2017 |
Highest Heat Index | 96.9 °F | at 2:04 PM on 22 June 2015 |
Highest Minimum | 71.8 °F | at 4:59 AM on 08 August 2016 |
Lowest Maximum | 26.8 °F | at 3:32 PM on 10 February 2016 |
Highest Humidity | 100 % | at 10:41 AM on 04 June 2015 |
Lowest Humidity | 10 % | at 2:01 PM on 17 October 2015 |
Highest Daily Range | 43.2 °F | on 09 April 2017 |
Lowest Daily Range | 1.3 °F | on 03 June 2015 |
Rainfall | ||
Highest Rain Rate | 3.84 in/hr | at 9:11 PM on 08 June 2015 |
Highest Hourly Rainfall | 1.55 in | at 6:58 AM on 03 February 2016 |
Highest Daily Rainfall | 3.87 in | on 29 July 2016 |
Highest Monthly Rainfall | 12.10 in | December 2015 |
Longest Dry Period | 33 days | to 22 September 2015 |
Longest Wet Period | 11 days | to 31 December 2015 |
Wind | ||
Highest Wind Gust | 29.8 mph | at 8:25 AM on 22 January 2016 |
Highest Wind Speed Average | 8.6 mph | at 6:07 PM on 28 November 2016 |
Highest Daily Wind Run | 70.2 miles | on 18 November 2015 |
Pressure | ||
Lowest Pressure (sl) | 28.86 in | at 8:24 PM on 22 January 2017 |
Highest Pressure (sl) | 30.31 in | at 9:46 AM on 26 November 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/1/2017 2:04:00 PM
powered by
Cumulus v1.9.4 (1099)