Oakbrooke Cabin weather
Latitude N 34° 51' 41" Longitude W 83° 52' 59" Elevation 2040 ft
Records began on 03 June 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | --- °F | ---- |
| Lowest Temperature | --- °F | ---- |
| Highest Dew Point | --- °F | ---- |
| Lowest Dew Point | --- °F | ---- |
| Highest Apparent Temperature | --- °F | ---- |
| Lowest Apparent Temperature | --- °F | ---- |
| Lowest Wind Chill Temperature | --- °F | ---- |
| Highest Heat Index | --- °F | ---- |
| Highest Minimum | --- °F | ---- |
| Lowest Maximum | --- °F | ---- |
| Highest Humidity | --- % | ---- |
| Lowest Humidity | --- % | ---- |
| Highest Daily Range | --- °F | ---- |
| Lowest Daily Range | --- °F | ---- |
| Rainfall | ||
| Highest Rain Rate | --- in/hr | ---- |
| Highest Hourly Rainfall | --- in | ---- |
| Highest Daily Rainfall | --- in | ---- |
| Highest Monthly Rainfall | --- in | ---- |
| Longest Dry Period | --- days | ---- |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | --- mph | ---- |
| Highest Wind Speed Average | --- mph | ---- |
| Highest Daily Wind Run | --- miles | ---- |
| Pressure | ||
| Lowest Pressure (sl) | --- in | ---- |
| Highest Pressure (sl) | --- in | ---- |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/1/2017 2:04:00 PM
powered by
Cumulus v1.9.4 (1099)