Oakbrooke Cabin weather
Latitude N 34° 51' 41" Longitude W 83° 52' 59" Elevation 2040 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.0 °F | at 12:02 |
| Low Temperature | 41.7 °F | at 04:22 |
| Temperature Range | 22.3 °F | |
| High Apparent Temperature | 60.0 °F | at 12:08 |
| Low Apparent Temperature | 37.7 °F | at 04:22 |
| Low Wind Chill | 41.7 °F | at 04:22 |
| High Heat Index | 64.0 °F | at 12:02 |
| High Humidity | 70 % | at 09:44 |
| Low Humidity | 16 % | at 13:32 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 5.4 mph | at 12:14 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 13:37 |
| Wind Run | 1.0 miles | |
| Dominant Direction | 122° ESE | |
| Pressure | ||
| High Pressure (SL) | 29.88 in | at 11:20 |
| Low Pressure (SL) | 29.80 in | at 02:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/1/2017 2:04:00 PM
powered by
Cumulus
v1.9.4 (1099)