Oakbrooke Cabin weather
Latitude N 34° 51' 41" Longitude W 83° 52' 59" Elevation 2040 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.1 °F | 2:31 PM on 26 July |
| Lowest Temperature | 2.3 °F | 8:25 AM on 08 January |
| Highest Dew Point | 80.5 °F | 11:38 AM on 22 July |
| Lowest Dew Point | -25.6 °F | 4:41 AM on 16 March |
| Highest Apparent Temperature | 94.2 °F | 11:38 AM on 22 July |
| Lowest Apparent Temperature | -4.4 °F | 8:25 AM on 08 January |
| Lowest Wind Chill Temperature | 2.3 °F | 8:25 AM on 08 January |
| Highest Heat Index | 91.0 °F | 11:57 AM on 22 July |
| Highest Minimum | 71.1 °F | 27 July |
| Lowest Maximum | 27.0 °F | 07 January |
| Highest Humidity | 100 % | 3:57 AM on 02 January |
| Lowest Humidity | 10 % | 12:33 PM on 08 January |
| Highest Daily Range | 43.2 °F | 09 April |
| Lowest Daily Range | 4.9 °F | 07 March |
| Rainfall | ||
| Highest Rain Rate | 3.72 in/hr | 12:31 PM on 03 April |
| Highest Hourly Rainfall | 1.41 in | 2:07 PM on 08 October |
| Highest Daily Rainfall | 2.76 in | 08 October |
| Highest Monthly Rainfall | 6.47 in | May |
| Longest Dry Period | 14 days | to 07 October |
| Longest Wet Period | 10 days | to 08 July |
| Wind | ||
| Highest Wind Gust | 27.3 mph | 10:45 PM on 11 September |
| Highest Wind Speed 10-minute Average | 7.6 mph | 9:15 PM on 11 September |
| Highest Daily Wind Run | 43.2 miles | 23 March |
| Pressure | ||
| Lowest Pressure (sl) | 28.86 in | 8:24 PM on 22 January |
| Highest Pressure (sl) | 30.26 in | 10:16 AM on 09 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/1/2017 2:04:00 PM
powered by
Cumulus v1.9.4 (1099)